S.No. | Name of subjects | Hours (total) | Hours (auditorium) | Academic year (course) |
---|---|---|---|---|
1 | The latest history of Uzbekistan | 120 | 60 | 1 |
2 | Philosophy | 120 | 60 | 1 |
3 | Theology | 120 | 60 | 2 |
4 | Uzbek (Russian) language. Foreign language in medicine | 240 | 120 | 1 |
5 | Human anatomy | 360 | 180 | 1-2 |
6 | Medical biology. General genetics. | 180 | 90 | 1 |
7 | Medical chemistry | 180 | 90 | 1 |
8 | Latin language and medical terminology. | 120 | 60 | 1 |
9 | Medical and biological physics. Information technologies in medicine | 180 | 90 | 1 |
10 | Psychology | 120 | 60 | 2 |
11 | Histology, cytology, embryology | 210 | 106 | 1-2 |
12 | Physiology | 210 | 106 | 1-2 |
13 | Biochemistry | 240 | 120 | 2 |
14 | Microbiology, virology, immunology | 180 | 90 | 2 |
15 | Clinical Anatomy (Operative surgery and topographical anatomy) | 120 | 60 | 2-3 |
16 | Pathological anatomy | 180 | 90 | 2-3 |
17 | Pathological physiology | 210 | 106 | 2-3 |
18 | Pharmacology | 180 | 90 | 2-3 |
19 | Hygiene. Medical ecology. | 120 | 60 | 3 |
20 | Public health. Marketing, management. | 150 | 76 | 4 |
21 | Introduction to medical profession | 120 | 60 | 1 |
22 | Internal medicine propaedeutics | 240 | 120 | 2-3 |
23 | Internal diseases. Professional diseases. Military field therapy. | 660 | 330 | 3-4-5 |
24 | Clinical allergology, immunology | 120 | 60 | 5 |
25 | Propedeutics of pediatric diseases | 180 | 90 | 2-3 |
26 | Pediatrics | 360 | 180 | 3-4-5 |
27 | Neonatology. Emergency pediatrics. | 120 | 60 | 6 |
28 | Medical radiology | 180 | 90 | 3-4 |
29 | Dermatovenereology | 180 | 90 | 3-4 |
30 | Endocrinology | 150 | 76 | 7 |
31 | Pulmonology (Tuberculosis) | 120 | 60 | 5 |
32 | Neurology. Medical genetics. | 240 | 120 | 3-5 |
33 | Psychiatry, narcology. Medical psychology. | 180 | 90 | 3-5 |
34 | Forensic medicine and the legal basis of the medical profession | 120 | 60 | 4 |
35 | Infectious diseases. Pediatric infectology. Epidemiology. | 300 | 150 | 4-5 |
36 | Clinical pharmacology | 120 | 60 | 5 |
37 | General surgery | 180 | 90 | 3 |
38 | Surgical diseases | 240 | 120 | 4-5 |
39 | Pediatric surgery | 120 | 60 | 4 |
40 | Obstetrics and gynecology | 240 | 120 | 5-6 |
41 | Traumatology and orthopedics. Neurosurgery. | 180 | 90 | 4-5 |
42 | Otorhinolaryngology. Dentistry | 240 | 120 | 5-6 |
43 | Ophthalmology | 120 | 60 | 5 |
44 | Anesthesiology and reanimation | 120 | 60 | 5 |
45 | Oncology. Hematology. | 180 | 90 | 3-6 |
46 | Emergency medicine | 120 | 60 | 6 |
47 | Rehabilitation. Sports medicine | 120 | 60 | 6 |
48 | Obstetrics-gynecology in family medicine | 120 | 60 | 6 |
49 | Surgery in family medicine | 120 | 60 | 6 |
50 | Therapy in family medicine | 240 | 120 | 6 |
51 | Pediatrics in family medicine | 180 | 90 | 6 |
© Zarmed University 2024, All Rights Reserved. Marketed by Sanbrains